| Icon | Name | Attribute | Type | Description | Sac | Up | Cost | Time | Rech |
|---|---|---|---|---|---|---|---|---|---|
| Ebon Battle Standard of Honor | Ebon Vanguard Title Track | Ward Spell | You plant an Ebon Battle Standard of Honor at your current location. For 14 seconds, non-spirit allies in this area strike for +8 damage and an additional +7 against Charr. | ||||||
| Quick Shot | No Attribute | Elite Bow Attack | Shoot an arrow that moves twice as fast. | ||||||
| Penetrating Attack | Marksmanship | Bow Attack | If Penetrating Attack hits, you strike for +26 damage and this attack has 10% armor penetration. | ||||||
| Sundering Attack | Marksmanship | Bow Attack | If Sundering Attack hits, you strike for +26 damage and this attack has 10% armor penetration. | ||||||
| Asuran Scan | Asuran Title Track | Hex Spell | For 9 seconds, your attacks against this foe deal an additional 45% damage. | ||||||
| Expert Focus | Expertise | Preparation | For 24 seconds, your bow attacks cost 2 less Energy and deal 9 extra damage. | ||||||
| Dwarven Stability | Deldrimor Title Track | Enchantment Spell | For 24 seconds, your stances last 30% longer. If you activated this skill while drunk, you cannot be knocked down. | ||||||
| Lightning Reflexes | Expertise | Stance | For 11 seconds, you have a 75% chance to block melee and projectile attacks, and you attack 33% faster. |
Build Description
Posted by Broke with Guilwars
This build is...