| Icon | Name | Attribute | Type | Description | Sac | Up | Cost | Time | Rech |
|---|---|---|---|---|---|---|---|---|---|
| Water Attunement | Water Magic | Enchantment Spell | For 52 seconds, you are attuned to Water. You gain 1 Energy plus 30% of the base Energy cost of the skill each time you use Water Magic. | ||||||
| Aura of Restoration | Energy Storage | Enchantment Spell | For 60 seconds, gain 1 Energy and are healed for 380% of the energy cost each time you cast a Spell. | ||||||
| Ice Spikes | Water Magic | Hex Spell | Target and adjacent foes are struck for 60 cold damage and move 66% slower for 5 seconds. | ||||||
| Glimmering Mark | Air Magic | Elite Hex Spell | For 10 seconds, target foe takes 18 damage per second. This hex ends if you use a skill that targets this foe. | ||||||
| Ice Spear | Water Magic | Spell | Send out an Ice Spear, striking target foe for 50 cold damage if it hits. Ice Spear has half the normal Spell range. | ||||||
| Lightning Orb | Air Magic | Spell | Send out a lightning Orb that strikes target foe for 70 lightning damage and that foe has Cracked Armor for 15 seconds if it hits. This spell has 25% armor penetration. | ||||||
| Armor of Frost | Water Magic | Enchantment Spell | For 26 seconds, you gain +40 armor against physical damage. Armor of Frost ends if you use any Fire Magic. | ||||||
| Glyph of Elemental Power | No Attribute | Glyph | For 25 seconds, your elemental attributes are boosted by 2 for your next 10 Spells. |
Build Description
Posted by Nathan Richardson
This build is...