| Icon | Name | Attribute | Type | Description | Sac | Up | Cost | Time | Rech |
|---|---|---|---|---|---|---|---|---|---|
| Glyph of Lesser Energy | Energy Storage | Glyph | For 15 seconds, your next 2 Spells costs 15 less Energy to cast. | ||||||
| Liquid Flame | Fire Magic | Spell | Target foe is struck for 112 fire damage. If that foe is attacking or casting a Spell, nearby foes are also struck for 112 fire damage. | ||||||
| Glowing Gaze | Fire Magic | Spell | Target foe takes 50 fire damage. If that foe is on Fire, you gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage. | ||||||
| Searing Flames | Fire Magic | Elite Spell | Target foe and all nearby foes are struck with Searing Flames. Foes already on fire when this Skill is cast are struck for 100 fire damage. Foes not already on fire begin Burning for 7 seconds. | ||||||
| Meteor Shower | Fire Magic | Spell | Create a Meteor Shower at target foe's location. For 9 seconds, foes adjacent to that location are struck for 112 fire damage and knocked down every 3 seconds. This Spell causes Exhaustion. | ||||||
| Flame Djinn's Haste | Fire Magic | Enchantment Spell | All adjacent foes are struck for 120 fire damage. For 14 seconds, you move 25% faster. Flame Djinn's Haste recharges 50% faster if a foe was struck by this spell. | ||||||
| Mystic Regeneration | Earth Prayers | Enchantment Spell | For 13 seconds, you have +3 Health regeneration for each Enchantment (maximum of 3) on you. | ||||||
| Fire Attunement | Fire Magic | Enchantment Spell | For 60 seconds, you are attuned to Fire. You gain 1 Energy plus 30% of the base Energy cost of the skill each time you use Fire Magic. |
Build Description
Recommended is a 20/20 fire set.
http://gw.gamependium.com/tools/teams/show/352 for a team build faction farming in zaishens challange (under 20 seconds)
Posted by robertjanvaneijk1988
This build is...