| Icon | Name | Attribute | Type | Description | Sac | Up | Cost | Time | Rech |
|---|---|---|---|---|---|---|---|---|---|
| Orison of Healing | Healing Prayers | Spell | Heal target ally for 53 points. | ||||||
| Word of Healing | Healing Prayers | Elite Spell | Heal target ally for 68 Health. Heal for an additional 87 Health if that ally is below 50% health. | ||||||
| Aegis | Protection Prayers | Enchantment Spell | For 11 seconds, all party members within earshot have a 50% chance to block attacks. | ||||||
| Dismiss Condition | Protection Prayers | Spell | Remove one Condition from target ally. If that ally is under the effects of an Enchantment, that ally is healed for 75 Health. | ||||||
| Protective Spirit | Protection Prayers | Enchantment Spell | For 23 seconds, target ally cannot lose more than 10% max Health due to damage from a single attack or spell. | ||||||
| Rebirth | Protection Prayers | Spell | Resurrect target party member. Target party member is returned to life with 25% Health and zero Energy, and is teleported to your current location. All of target's skills are disabled for 3 seconds. This spell consumes all your remaining Energy. | ||||||
| Reversal of Fortune | Protection Prayers | Enchantment Spell | For 8 seconds, the next time target ally would take damage or life steal, that ally gains that amount of Health instead, maximum 80. | ||||||
| Glyph of Lesser Energy | Energy Storage | Glyph | For 15 seconds, your next 2 Spells costs 10 less Energy to cast. |
Build Description
Posted by Prod
This build is...